|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
| CellsSet | An interface to describe a subset of N2.
|
| CellsSet.Listener | A call-back for tracking changes |
| GridSelectionConstants | A collection of constants defining policies and units generally used for selection models. |
| Intervals | A basic SizeSequence functionality in the form of an interface.
|
| LinearPointSet | An interface to describe a subset of N. |
| LinearPointSet.Listener | |
| RulerConstants | A collection of constants generally used for positioning, orienting and resizing rulers. |
| Class Summary | |
| CellsSet.Factory | A factory to clone CellsSet objects, and create default ones |
| EliadGraphicsUtilities | A room for static geometric methods. |
| Intervals.Factory | A factory to clone Interval objects and create default ones. |
| LinearPointSet.Factory | A factory to clone LinearPoint objects, and create default ones |
| SizeCache | A mechanism to cache size/position information as defined in
Intervals.
|
| SizeSequenceIntervals | An implementation of Intervals that mimic the JTable's use
of the SizeSequence class |
This package contains simple interfaces and classes describing data structures and algorithms. It uses no other package.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||